| Post Name – Total Vacancies | Govt Organization | Last Date |
| Assistant Inspector, Constables - 203 | Assam Excise Police | 06/07/2020 |
| LDC, MTS, Junior Engineers, Attendants, Finance Officer, Hindi Translator, Officer etc. - 23 | Assam University | 15/07/2020 |
| Indian Statistical Service Exam - 47 | UPSC | 30/06/2020 |
| Sports Quota, Scouts Guides Quota, Cultural Quota - 35 | Eastern Railway | 13/07/2020 |
| Project Engineers, Project Managers, Project Officers - 23 | CDAC | 29/06/2020 |
| Homeguard Volunteers - 2500 | Rajasthan Home guard Department | 09/07/2020 |
| AFCAT – Flying and Ground Duty - 256 | Indian Air Force (IAF) | 14/07/2020 |
| Act Apprentices - 196 | North Central Railway | 15/07/2020 |
| Lecturer (School) - 22 | Rajasthan RPSC | 07/07/2020 |
| Apprentices - 427 | PowerGrid | 30/06/2020 |
| Gramin Dak Sevaks (GDS) - 2834 | Madhya Pradesh Post Office | 07/07/2020 |
| Gramin Dak Sevaks (GDS) - 724 | Haryana Post Office | 07/07/2020 |
| Gramin Dak Sevaks (GDS) - 608 | Uttarakhand Post Office | 07/07/2020 |
| Pharmacists, Mechanic, Assistant, Yoga Instructor - 16 | Sikkim SPSC | 25/07/2020 |
| Group C Posts - 54 | Ministry of Defence | 26/06/2020 |
| Experts, Specialists, Assistant - 46 | Bihar Vikas Mission | 21/06/2020 |
| Forester - 400 | Govt of Jharkhand | 30/06/2020 |
| Technical Assistants - 24 | NIO | 17/07/2020 |
| Managers, Assistants, Accountant, Officer, ITI Trade posts - 31 | ALIMCO | 13/07/2020 |
| Diploma Apprentices | HAL | 30/06/2020 |
| Technical and Non Technical Apprentices - 404 | IOCL Eastern Region | 18/06/2020 |
| Consultant, Officer, Assistant - 1344 | BPNL | 15/06/2020 |
| Banking Associates, PO - 1850 | JK Bank | July 2020 |
| Head Master, Principal, Education Officer, Functional Manager - 561 | PPSC (Punjab) | 22/06/2020 |
| Technical Officer - 12 | ECIL | 22/06/2020 |
| Finance and Accounts Positions - 17 | AI Airport Services Limited | 18/06/2020 |
| Faculty, Non Teaching Posts - 36 | LNIPE Gwalior | 15/06/2020 |
| Manpower posts - 183 | WCD Delhi | 15/06/2020 |
| Technical and Non Technical Apprentices - 600 | IOCL Western Region | 21/06/2020 |
| Officer Grade A - 147 | SEBI | 31/07/2020 |
| Scientist B - 187 | DRDO RAC | 10/07/2020 |
| Senior Residents, Specialists - 56 | ESI Hospital New Delhi | 18/06/2020 |
| Technical Assistant - 23 | CIMFR | 25/07/2020 |
| Scientists - 13 | CSIR NAL | 06/07/2020 |
| Designers, Instructors, Engineers etc. - 34 | NID Madhya Pradesh | June 2020 |
| Engineers / Managers - 52 | NFL | 30/06/2020 |
| Faculty, Consultant, Medical and Nurse Posts - 109 | ILBS | 15/06/2020 |
| Forest Guard, Forester, Steno, Driver - 1081 | Assam Forest | 25/06/2020 |
| Business Representative, Assistant Investment Manager, Chief Investment Officer, Investment Manager - 2167 | CAGDI | 25/06/2020 |
| Lab Technician, Assistant, Officer - 36 | IGAU | 30/06/2020 |
| Special Reserve Police Constable (KSRP) - 2672 | Karnataka State Police | 15/06/2020 |
| Apprentice, Mining, Driver, Blaster, Attendant - 136 | UCIL | 22/06/2020 |
| Medical Officer, Assistant Engineers, Sergeant, Teacher etc. - 1261 | Govt of West Bengal | 30/06/2020 |
| Part Time Insurance Adviser - 850 | LIC of India | 24/07/2020 |
| Faculty Posts - 191 | AIIMS Bibinagar | 24/06/2020 |
| Deputy Manager (Technical) - 48 | NHAI | 15/06/2020 |
| Young Professional, Consultants - 50 | Ministry of Statistics (MOSPI) | 15/06/2020 |
| Safaiwala, Clerk, Fireman, Medical Posts - 13 | Cantonment Board Kasauli | 15/07/2020 |
| Management Trainees - 11 | Vizag Steel | 10/08/2020 |
| Junior Engineer Civil - 63 | Govt of Arunachal Pradesh | Will be notified later |
| Technical, Non Technical Posts - 57 | CIPET | 15/06/2020 |
| Executive Trainees - 14 | THDC India Limited | 30/06/2020 |
| Faculty, Non Teaching Posts | RGIPT | 30/06/2020 |
| Assistant Officers | IOCL | 15/06/2020 |
| Graduate Executive Trainees, Assistant Managers (Survey) - 274 | NLC India Limited | 14/06/2020 |
| Scientist Engineer, Technical Assistant, Technician - 55 | ISRO SAC | Will be announced Later |
| Doctors, Para Medical Staff, Nurse, Cleaners, Sanitary Workers - 40000+ | Jobs during Coronavirus | June 2020 |
| Scientist B - 11 | MNRE | 15/06/2020 |
| Project Manager, Mineral Development Officer, Combined Posts - 523 | BPSC | June 2020 |
| ALP, Clerks, Typist, Junior Engineers - 617 | South Eastern Railway | Postponed |
| Forest Guards - 339 | Karnataka Forest Department | 15/06/2020 |
| Engineers through GATE 2020 | IOCL | 15/06/2020 |
| Junior Research Fellows - 150 | ICMR | 15/06/2020 |
| Research Fellows, Research Associates - 66 | IITM Pune | 31/07/2020 |
| Co-Pilot - 15 | AASL | 18/09/2020 |
| Scientists - 30 | SAMEER | Postponed |
| Assistant, Clerk Supervisor etc. - 2636 | TN Cooperative Banks | June 2020 |
| Field Assistant - 2900 | TANGEDCO | Postponed |
| Junior Judicial Assistant, Junior Assistant, Clerk - 1760 | Rajasthan High Court | Postponed |
| Faculty Posts - 53 | AIIMS Bibinagar | 24/06/2020 |
| Executive Trainees - 200 | NPCIL | Postponed |
| Trade Apprentice, Technician Apprentice - 404 | IOCL Eastern Region | Postponed |
| Scientist / Engineer, Technical Assistant, Technician - 55 | SAC | No Last Date |
| Work Supervisor, Carpenter, Plumber, Painter, Mason, Chargeman, Clerks, Technicians - 1131 | HSSC | Postponed |
| Act Apprentices - 2792 | Eastern Railway | Postponed |
| Officers, Overseer / Demonstrator, Inspector, Junior Engineer Civil - 270 | UKSSSCC Uttarakhand | Postponed |
| Safaiwala - 74 | Cantonment Board Ambala | Postponed |
| Various Managers, Engineers - 23 | ECIL | Postponed |
| Various Scientist, Assistant Posts - 495 | NIELIT | June 2020 |
Comments
Post a Comment